| ' | U+0027 | Apostrophe |
| - | U+002D | Hyphen Minus |
| - | U+2010 | Hyphen |
| ‒ | U+2012 | Figure Dash |
| – | U+2013 | En Dash |
| — | U+2014 | Em Dash |
| ― | U+2015 | Horizontal Bar |
| ! | U+0021 | Exclamation Point Or Exclamation Mark |
| " | U+0022 | Quotation Marks |
| ( | U+0028 | Left Parentheses |
| ) | U+0029 | Right Parentheses |
| , | U+002C | Comma |
| . | U+002E | Period Or Full Stop |
| / | U+002F | Solidus / Slash |
| : | U+003A | Colon |
| ; | U+003B | Semi Colon |
| ? | U+003F | Question Mark |
| [ | U+005B | Left Square Bracket |
| \ | U+005C | Reverse Solidus / BackSlash |
| ] | U+005D | Right Square Bracket |
| _ | U+005F | Low Line / Underscore |
| { | U+007B | Left Curly Bracket Or Left Braces |
| } | U+007D | Right Curly Bracket Or Right Braces |
| “ | U+201C | Left Double Quotation Mark |
| ” | U+201D | Right Double Quotation Mark |
| ⁄ | U+2044 | Fraction Slash |
| … | U+2026 | Ellipsis |
Punctuation, Symbol, Notation, Syntax, dash, line, straight, slant, italic, emphasis, slope, skew
Tidak ada komentar:
Posting Komentar