1. Type this AsciiDoctor code to AsciiDoctor editor:
.Metro Bus Lines Transportation Data Table
[options="header"]
|===
|LIN_ID|DESCRIPTION|ORIGIN|DESTINATION|EGIS_ID|STATE|REGIONAL|SERVICE_TYPE
|150|Bladensburg Road-Anacostia|EASTERN HIGH SCHOOL|ANACOSTIA|1424069|DC|REG|Crosstown
|44|Benning Heights-Alabama Avenue|CONGRESS HEIGHTS STATION|MINNESOTA AVE STATION|1423700|DC|NON|Crosstown
|133|Capitol Heights - Minnesota Ave.|MINNESOTA AVE|CAPITOL HEIGHTS |1424188|DC|REG|Radial
|108|16th Street|SILVER SPRING TRANSIT CENTER|FEDERAL TRIANGLE|1424270|DC|REG|Radial
|63|Hillcrest Heights|BRANCH AVENUE|NAYLOR ROAD|1424099|MD|REG|Radial
|===
2. Save As DataTable1.asciidoc
3. See your result may similar to the result below:
Result
LIN_ID | DESCRIPTION | ORIGIN | DESTINATION | EGIS_ID | STATE | REGIONAL | SERVICE_TYPE |
---|---|---|---|---|---|---|---|
150 | Bladensburg Road-Anacostia | EASTERN HIGH SCHOOL | ANACOSTIA | 1424069 | DC | REG | Crosstown |
44 | Benning Heights-Alabama Avenue | CONGRESS HEIGHTS STATION | MINNESOTA AVE STATION | 1423700 | DC | NON | Crosstown |
133 | Capitol Heights - Minnesota Ave. | MINNESOTA AVE | CAPITOL HEIGHTS | 1424188 | DC | REG | Radial |
108 | 16th Street | SILVER SPRING TRANSIT CENTER | FEDERAL TRIANGLE | 1424270 | DC | REG | Radial |
63 | Hillcrest Heights | BRANCH AVENUE | NAYLOR ROAD | 1424099 | MD | REG | Radial |
< Previous Category Table Design In AsciiDoctor
Bibliography
https://asciidoc.org/ ( manual book )
https://antora.org/ ( manual book )
https://www.vogella.com/
https://www.writethedocs.org/
Tidak ada komentar:
Posting Komentar