The following list are math symbols :
Math Symbol | Unicode | Description |
---|---|---|
° | 00B0 | degree |
¹ | 00B9 | superscript one or exponent one |
² | 00B2 | superscript two or exponent two |
³ | 00B3 | superscript three or exponent three |
% | 0025 | percentage sign |
⊂ | 2282 | Subset Of |
⊃ | 2283 | Superset Of |
⊄ | 2284 | Not a Subset Of |
⊅ | 2285 | Not a Superset Of |
∈ | 2208 | Element Of |
∉ | 2209 | Not an Element Of |
∅ | 2205 | Empty Set |
∩ | 2229 | Intersection |
∪ | 222A | Union |
∥ | 2225 | Parallel To |
∞ | 221E | Infinity |
Operator, Notation, Unicode Character and Math Symbol
Simbol Matematika, Operator, Notasi, Karakter Unicode
Bibliography:
- https://www.penwatch.net/
- https://www.calculators.org/
- https://support.microsoft.com/
- https://unicode-table.com/
- https://www.techtarget.com/
- https://www.compart.com/en/unicode
- https://math.typeit.org/
- https://www.facebook.com/watch/mathnotesandtutorials/
Tidak ada komentar:
Posting Komentar